General Check (Free, $1/Minute After 15 Mins)
All bolts checked | |
General Lubrification, | |
Brakes Adjustments | |
Chain check and tension | |
Tyre Pump | |
Tubeless Tyre Fix |
Inner Tube Replacement
BYO Front (Moterless wheel) | $30.00 |
BYO Rear (Moterized wheel) | $40.00 |
14"/16“/18"/20"/22"/24"/26"/27.5"/29"/700C' Front Tube (Motorless wheel) | $40.00 |
14""/16“/18""/20""/22""/24""/26""/27.5""/29"/700C Rear Tube (Motorized wheel) | $45.00 |
E-Scooter Front Tube (Motorless wheel) | $60.00 | E-Scooter Rear Tube (Motorless wheel) | $80.00 |
Tyre Replacement
BYO Front(Moterless Wheel) | $30.00 |
BYO Rear(Moterized Wheel) | $50.00 |
18"/20"/24"/26"/27.5"/29"/700C Front Tyre (Moterless wheel) | $50/$60 |
18"/20"/24"/26"/27.5"/29"700C Rear Tyre (Moterized Wheel) | $70/$80 |
16"/18"/20" Tubeless Tyre(Front) | $80/$95/$110/$130 |
16"/18"/20" Tubeless Tyre(Rear) | $90/$105/$120/$140 |
About Brakes
Disc Brake Pads per wheel (For MTB) | $25/$35 |
Disc Brake Caliper per Wheel (For MTB) | $45 |
160mm / 180mm Disc for MTB | $40/$50 |
Hydraulic Disc Brake Pads per Wheel (For Cargo Bike) | $35 |
Hydraulic Disc Brake Caliper with oil System and Brake Lever per wheel (For Cargo Bike) | $95.00 |
160MM*3MM Disc for Cargo Bike | $60.00 |
Drum Brake Shoes(For Moterized Wheel) | $55.00 |
Drum Brake Shoes(For Moterless Wheel) | $40.00 |
Drum (For Moterized Wheel) | $45.00 |
Drum (For Moterless Wheel) | $35.00 |
Drum Brake Cable | $25.00 |
Brake Lever | $25.00 |
Brake Lever for Hydraulic Brake | $30.00 |
Other Spare Parts Replacement
Pedals per Pair | $20/$30 |
Crank Arm(Left) | $20 |
Crank Arm(Right) | $45 |
Bottom Bracket Sets for Cargo Bike | $75 |
Front Rim for Cargo Bike | $135 |
Rear Rim For Cargo Bike (For Moterized wheel) | $280 |
Front Fork Bracket (T-Bar) / with Suspension | $95/$150 |
Drum Brake Shoes(For Moterless Wheel) | $40.00 |
Drum (For Moterized Wheel) | $45.00 |
Handler Bar | $80.00 |
Single Speed Chain | $30.00 |
Side/Rear Bicycle Stand | $30/$40 |
Front Mud Guard for Cargo Bike | $30 |
Rear Mud Guard for Cargo Bike | $45 |
Front Mud Guard for Cargo Bike | $30 |
Seat | $30/$50 |
Seat Post/Seat Post with lock | $30/$40 |
Rear Cargo Carrier | $45 |
Front Basket | $30 |
Other Electronic Parts Repair
Motor with Gear (Start From) | $150 |
Gearless Motor (Start From) | $120 |
Motor Cable Change | $130 |
Controller Panel (36v/48v/60v) | $90 |
Charger (48v/60v) | $95 |
Alarm with Remote keys | $65 |
Drum Brake Shoes(For Moterized Wheel) | $55.00 |
Front LED Light | $45 |
Rear LED Light | $35 |
Throttle | $45 |
Battery Output Cable Change | $30 |
Phone holder with USB output | $45 |
Battery Repair (Start From) | $150 |
Cable Connection Check/Problem finding Fee (Start From) | $50 |
Other Labour Cost | $1/Minute |
Other Repair
Other Repair Jobs Needs To Contact Us To Get Quote |
Disclaimer
EBIKES WORLD will only attend to and be responsible for jobs approved by the customer. Eg if customer brings in his bike/scooter for brake service EBIKES WORLD will not be responsible for any other malfunctioning parts of the vehicle on return.
If a job is completed and the issue attended to does not resurface for at least 30 days after completion the job is deemed successful. A recurrence of the issue after 30 days is treated as a new job. (Excludes general service like punctures and brake service)
Get in Touch